Tiny Rails Market Lowest / Highest Price List

  1. Aluminium: 26G / 35G
  2. Apple: 6G / 14G
  3. Banana: 6G / 12G
  4. Bamboo: 235G / 321G
  5. BBQ_Ribs: 15G / 30G
  6. Bonbon: 7G / 14G
  7. Boomerang: 237G / 253G
  8. Candle: 49G / 66G
  9. Carrot: 8G / 14G
  10. Casino Chip: 227G / 360G
  11. Cauliflower: 8G / 10G
  12. Cheddar Cheese: 236G
  13. Chicken: 30G / 60G
  14. Chinese Spring Water: 343G / 418G
  15. Chlorine: 57G / 71G
  16. Chopsticks: 235G / 321G
  17. Chunk of Amber: 28G / 35G
  18. Coal: 6G / 10G
  19. Coffee Beans: 6G / 12G
  20. Cooking Oil: 24G / 28G
  21. Copper: 71G / 120G
  22. Copper Cable: 57G / 71G
  23. Corn: 6G / 12G
  24. Cotton: 61G
  25. Cow: 156G / 299G
  26. Daikon: 260G / 319G
  27. Diesel Fuel: 20G
  28. Egg: 271G / 371G
  29. Fireworks: 14G / 28G
  30. Flour: 6G / 12G
  31. Gasoline Tank: 28G / 35G
  32. Grape: 10G / 11G
  33. Green Tea: 253G / 346G
  34. Gzhel: 26G / 47G
  35. Hand Fan: 289G
  36. Hockey_Sticks: 33G / 60G
  37. Holy Water: 307G / 664G
  38. Honey: 17G / 41G
  39. Ice Cream: 185G
  40. Incense: 253G / 346G
  41. Instant Ramen: 235G / 321G
  42. Iron: 40G / 60G
  43. Jade: 180G / 295G
  44. Japanese Spring Water: 301G / 442G
  45. Kendama: 395G
  46. Kimono: 217G / 297G
  47. Koala Plush: 286G
  48. Korean Spring Water: 413G / 467G
  49. Lacquer Box: 57G / 71G
  50. Lemon: 6G / 14G
  51. Lotus Flower: 268G / 393G
  52. Matryoshka Doll: 20G
  53. Meatball: 6G / 14G
  54. Micro Processors: 189G / 295G
  55. Milk: 337G
  56. Mini Lantern: 302G / 369G
  57. Oil: 164G / 299G
  58. Orange: 6G / 12G
  59. Origami: 271G / 371G
  60. Paper: 6G / 12G
  61. Parkas: 93G / 179G
  62. Pasta: 20G / 36G
  63. Peanut: 7G/ 11G
  64. Pear: 217G / 207G
  65. Pearl: 280G / 344G
  66. Pepper: 6G / 12G 
  67. Persimmon: 302G / 369G
  68. Pineapple: 10G / 11G
  69. Pig: 94G / 216G
  70. Pizza: 7G / 14G
  71. Pocket Game: 217G / 297G
  72. Poutine: 9G / 11G
  73. Power Cable: 50G
  74. Pumpkin: 10G
  75. Qipao: 292G / 369G
  76. Rice: 272G / 344G
  77. Russia Building Block: 42G / 59G
  78. Russian Perfume: 20G / 29G
  79. Replica Faberge Egg: 8G / 12G
  80. Replica Shuriken: 281G / 322G
  81. Replica Sword: 199G / 272G
  82. Salmon: 15G / 30G
  83. Samovar: 6G / 12G
  84. Sausage: 31G / 66G
  85. Shapka: 31G / 48G
  86. Sheep: 62G / 133G
  87. Silk: 253G / 319G
  88. Soy Bean: 260G / 319G
  89. Soy Sauce: 221G / 272G
  90. Steel: 95G / 179G
  91. Strawberry: 6G / 12G
  92. Surf Board: 241G / 303G
  93. Tea: 6G / 12G
  94. Tomato: 6G / 12G
  95. Tulip: 20G / 36G
  96. Uranium: 9G / 10G
  97. Utility Knife: 89G / 168G
  98. Valenki: 6G / 10G
  99. Wasabi: 343G / 418G
  100. Watch: 48G / 72G
  101. Water: 9G / 15G
  102. Water Chestnut: 203G / 277G
  103. Watermelon: 9G / 10G
  104. Wheat:  6G / 12G
  105. Wood: 30G / 60G
  106. Wood Window: 494G / 777G
  107. Zhostovo Tray: 50G

Comments